Blue Mountain Site
| Location: | Modoc County, near Tulelake, CA |
| Land Management Agency: | USDA Forest Service, Modoc National Forest, Doublehead Ranger District |
| SageSTEP Site Manager: | Jaime Ratchford |
| Plots: | Three 38-acre core plots (Control, Burn, Mechanical), and two extensive plots (a 536 acre burn plot and a 685 acre control plot) |
| Elevation: | 4800-5400 ft |
| Topography: | N aspect |
| Common Vegetation: | Western Juniper, mountain big sagebrush, Idaho fescue, Sandberg bluegrass, bluebunch wheatgrass |
| Soils: | Fine-loamy to loamy, mixed, mesic, Lithic to Pachic Argixerolls |
| Fire Regime: | Historically frequent to moderately frequent (10-70 years), low intensity to mixed severity fires. Woodland invasion suggests that the majority of these communities have not burned since the late 1800’s. As woodlands gain dominance, the fire regime shifts to infrequent, high-intensity fires. |
| Representative Land Base: | Several million acres in eastern OR, northeastern CA, southwestern ID, and northwestern NV. |
| Treatments Implemented: | Fall 2007. For more information about treatments, click here. |
Click here to download the Blue Mountain Site Fact Sheet (PDF, 374KB).

